2010 Out of season
2010 Out of Season Accommodation Prices
|
|
| R400 / house (sleeps 2 & 1 bathroom) / night - 1 Bedroom - Bush view | Casa 3B |
|
|
| R680 / house (sleeps 4 & 2 bathroom) / night - 2 Bedroom - Bush view | Casa 2 |
|
|
| R750 / house (sleeps 4 & 2 bathroom) / night - 2 Bedroom Sea-view | Casa 6 |
|
|
| R800 / house (sleeps 5 & 1 bathroom) / night - 2 Bedroom - Sea-view | Casas 33B & 33C |
|
|
| R 1020 / house (sleep 6 & 2 bathroom) / night - 2 Bedroom & Loft - Sea-view | Casa 14 |
|
|
| R1 020 / house (sleep 6 & 2 bathroom) / night - 2 Bedroom & Loft - Sea-view | Casa 20 |
|
|
| R 1360 / house (sleeps 8 & 3 bathroom) / night - 4 Bedroom - Sea-view | Casa 4 |
|
|
| R1 360 / house (sleep 10 & 2 bathroom) / night - 4 Bedroom & Loft - Sea-view | Casa 13 |
|
|
| R1 360 / house (sleep 10 & 2 bathroom) / night - 5 Bedroom - Sea-view | Casa 12 |
|
|
|
R1 480 house (sleep 8 & 2 bathroom & toilet) / night - 4 Bedroom - Sea-view |
Casa 9 |
|
|
| R1 480 / house (sleep 10 & 3 bathroom) / night - 4 Bedroom & Loft - Sea-view |
Casa 18 |
|
|
| R1 480 / house (sleep 10 & 3 bathroom) / night - 4 Bedroom - Sea-view | Casa 17 |
|
|
| R1 480 / house (sleep 10 & 3 bathroom) / night - 5 Bedroom - Sea-view |
Casa 16 |
|
|
| R1 480 / house (sleep 10 & 3 bathroom) / night - 5 Bedroom - Sea-view |
Casa 31 |
|
|
| R1 480 / house (sleep 8 & 3 bathroom) / night - 4 Bedroom - Sea-view | Casa 32 |
|
|
| R1 480 / house (sleep 10 & 4 bathroom) / night - 5 Bedroom - Sea-view | Casa 19 |
|
|